Heating Conductors and Resistance Alloys
Our website with extensive technical information is currently under construction and this page is not yet or not completely available. We are working on this – so please check back again. If you require information on this topic in advance, we will be happy to provide you with information on this product. Please use the contact form or send us an e-mail or call us on +49 (0) 6074 855-0.
Type
- Round wire
- Flat wire
- Band
- Construction material
Delivery forms
- DIN reels
- Strand / cable
- Rings
- In a barrel
- Rods
- Directional bars
- Special forms
Documentation Available
- Product data sheet
- Ohm table
- Safety data sheet
- Inspection certificate
- Specific information
Surface and Condition
- blank
- oxidised
- blue oxidised
- soft annealed
- degreased
- oiled
Insulation
- Painted e.g. 1W L200, 2W L200
- Fibreglass coating
Variants
Heating Conductors and Resistance Alloys
NiCr
If you require information on the subject of heatsealing band and resistor alloys in the NiCr version, we will be happy to provide you with information on this product. Please use the contact formor send us an e-mail or call us on +49 (0) 6074 855-0.
| Alloy | Analysis | Standards | Spec. resistance in Ohm mm2/m | Density in g/cm3 | Recommended max. temperature in °C | Approximate melting point | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cu | Cr | Fe | other | DIN | W.St. | |||||
| NiCr 80/20 | 79 | - | 20 | - | Si+ | 17470 | 2.4869 | 1.08 | 8.41 | 1230 | 1400 |
| NiCr 80/20G | 79 | - | 20 | - | Si+ | 17470 | 2.4869 | 1.12 | 8.41 | 1230 | 1400 |
| NiCr 70/30 | 69 | - | 30 | - | Si+ | 17470 | 2.4658 | 1.18 | 8.16 | 1250 | 1380 |
| NiCr 60/15 | 60 | - | 15 | Rest | Si+ | 17470 | 2.4867 | 1.12 | 8.25 | 1125 | 1350 |
| NiCr 30/20 | 30 | - | 20 | Rest | 2Si+ | 17470 | 1.4860 | 1.04 | 7.90 | 1100 | 1390 |
| NiCr 20/25 | 20 | - | 25 | Rest | Si+ | 17470 | 1.4843 | 0.95 | 7.80 | 900 | 1390 |
Heating Conductors and Resistance Alloys
CrFeAl
If you require information on the subject of CrFeAl heatsealing band and resistance alloys, we will be pleased to provide you with information on this product. Please use the contact formor send us an e-mail or call us on +49 (0) 6074 855-0.
| Alloy | Analysis | Standards | Spec. resistance in Ohm mm2/m | Density in g/cm3 | Recommended max. temperature in °C | Approximate melting point | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cu | Cr | Fe | other | DIN | W.St. | |||||
| CrFeAl Y | - | - | 22 | Rest | 5Al+Y | 1.39 | 7.10 | 1350 | 1500 | ||
| CrFeAl HT | - | - | 23 | Rest | 6Al | 1.45 | 7.10 | 1400 | 1500 | ||
| CrFeAl 145 | - | - | 22 | Rest | 5,5Al+ | 17470 | 1.4765v | 1.45 | 7.15 | 1375 | 1500 |
| CrFeAl 139 | - | - | 22 | Rest | 5Al | 17470 | 1.4767v | 1.39 | 7.15 | 1330 | 1500 |
| CrFeAl 135 | - | - | 20 | Rest | 4,5Al+ | 17470 | 1.4767 | 1.35 | 7.25 | 1280 | 1500 |
| CrFeAl 125 | - | - | 15 | Rest | 4Al | 17470 | 1.4725 | 1.25 | 7.23 | 1100 | 1500 |
Heating Conductors and Resistance Alloys
Copper-nickel alloys
If you require information on the subject of copper-nickel alloys, we will be happy to provide you with information on this product. Please use the contact formor send us an e-mail or call us on +49 (0) 6074 855-0.
| Alloy | Analysis | Standards | Spec. resistance in Ohm mm2/m | Density in g/cm3 | Recommended max. temperature in °C | Approximate melting point | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cu | Cr | Fe | other | DIN | W.St. | |||||
| CuNi 44 | 44,5 | Rest | – | – | 1 Mn+ | 17471 | 2.0842 | 0.49 | 8,90 | 600 | 1210 |
| CuNi 30 Mn | 30 | 66 | – | – | 3 Mn+ | 17471 | 2.0882 | 0.37 | 8,90 | 500 | 1180 |
| CuNi 23 Mn | 23 | 75 | – | – | 1,5Mn | 17471 | 2.0881 | 0.30 | 8,90 | 400 | 1100 |
| CuNi 15 | 15 | 85 | – | – | – | –/– | –/– | 0.20 | 8,90 | 400 | 1130 |
| CuNi 10 | 10 | 90 | – | – | – | 17471 | 2.0811 | 0.15 | 8,90 | 400 | 1080 |
| CuNi 8 | 8 | 92 | – | – | – | –/– | –/– | 0.125 | 8,90 | 400 | 1080 |
| CuNi 6 | 6 | 94 | – | – | – | 17471 | 2.0807 | 0.10 | 8,90 | 300 | 1080 |
| CuNi 2 | 2 | 98 | – | – | – | 17471 | 2.0802 | 0.05 | 8,90 | 300 | 1080 |
| CuNi 1 | 1 | 99 | – | – | – | 17471 | 2.0802 | 0.025 | 8,90 | 200 | 1080 |
| CuETP | 0 | 100 | – | – | – | 17471 | 2.0060 | 0.0172 | 8,90 | 200 | 1080 |
Heating Conductors and Resistance Alloys
Special alloys
If you require information on special alloys, we will be happy to provide you with information on this product. Please use the contact formor send us an e-mail or call us on +49 (0) 6074 855-0.
| Alloy | Analysis | Standards | Spec. resistance in Ohm mm2/m | Density in g/cm3 | Recommended max. temperature in °C | Approximate melting point | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cu | Cr | Fe | other | DIN | W.St. | |||||
| Pure nickel | 99,6 | - | - | - | + | 17740 | 2.4060 | 0.09 | 8.90 | 700 | 1440 |
Heating Conductors and Resistance Alloys
Thermocouple wire
If you require information about our thermocouple wires, we will be happy to provide you with more details about this product. Please use the contact formor send us an e-mail or call us on +49 (0) 6074 855-0.
| Alloy | Analysis | Standards | Spec. resistance in Ohm mm2/m | Density in g/cm3 | Recommended max. temperature in °C | Approximate melting point | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cu | Cr | Fe | other | DIN | W.St. | |||||
| Thermo KP(X) | 90 | 10 | 0 | - | - | IEC 548 | 0.682 | 8.72 | 1260 | 1425 | |
| Thermo KN(X) | 95 | - | 0 | - | 5(MnS iAlCo) | IEC 548 | 0.274 | 8.61 | 1260 | 1400 | |
| Thermo JP(X) | - | - | 0 | 100 | - | IEC 548 | 0.100 | 7.86 | 760 | 1535 | |
| Thermo JN(X) | 45 | 55 | 0 | - | - | IEC 548 | 0.499 | 8.89 | 760 | 1280 | |
| Thermo NP(X) | Rest | - | 14,2 | - | 1,4Si/ 0,1Mg | IEC 548 | 0.964 | 8.50 | 1260 | 1410 | |
| Thermo NN(X) | Rest | - | - | - | 4,4Si/ 0,1Mg | IEC 548 | 0.366 | 8.69 | 1260 | 1340 | |