Copper-nickel alloys
Product Range
Heating Conductors and Resistance Alloys in CuNi
Our website with extensive technical information is currently under construction and this page is not yet or not completely available. If you require information on copper-nickel alloys in advance, we will be happy to provide you with information on this product. Please use the contact form, send us an e-mail or call us on +49 (0) 6074 855-0.
Product range
| Alloy | Analysis | Standards | Spec. resistance in Ohm mm2/m | Density in g/cm3 |
Recommended
max. temperature in °C |
Approximate melting point | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Cu | Cr | Fe | other | DIN | W.St. | |||||
| CuNi 44 | 44,5 | Rest | – | – | 1 Mn+ | 17471 | 2.0842 | 0.49 | 8,90 | 600 | 1210 |
| CuNi 30 Mn | 30 | 66 | – | – | 3 Mn+ | 17471 | 2.0882 | 0.37 | 8,90 | 500 | 1180 |
| CuNi 23 Mn | 23 | 75 | – | – | 1,5Mn | 17471 | 2.0881 | 0.30 | 8,90 | 400 | 1100 |
| CuNi 15 | 15 | 85 | – | – | – | –/– | –/– | 0.20 | 8,90 | 400 | 1130 |
| CuNi 10 | 10 | 90 | – | – | – | 17471 | 2.0811 | 0.15 | 8,90 | 400 | 1080 |
| CuNi 8 | 8 | 92 | – | – | – | –/– | –/– | 0.125 | 8,90 | 400 | 1080 |
| CuNi 6 | 6 | 94 | – | – | – | 17471 | 2.0807 | 0.10 | 8,90 | 300 | 1080 |
| CuNi 2 | 2 | 98 | – | – | – | 17471 | 2.0802 | 0.05 | 8,90 | 300 | 1080 |
| CuNi 1 | 1 | 99 | – | – | – | 17471 | 2.0802 | 0.025 | 8,90 | 200 | 1080 |
| CuETP | 0 | 100 | – | – | – | 17471 | 2.0060 | 0.0172 | 8,90 | 200 | 1080 |
Please speak to us if you require an alloy that is not listed here.