Heating Conductors and Resistance Alloys in CrFeAl
Our website with extensive technical information is currently under construction and this page has not yet been posted or not yet been posted in full. We are working on it – please visit soon. Should you require earlier information about this topic, we will be happy to provide information for you about this product. Please use the contact form, send us an e-mail or call us on +49 (0) 6074 855-0.
We will be happy to advise you.
Product Range (Excerpt)
Alloy | Analysis | Standards | Spec. resistance in Ohm mm2/m | Density in g/cm3 |
Recommended max. temperature in °C | Approximate melting point | |||||
Ni | Cu | Cr | Fe | other | DIN | W.St. | |||||
CrFeAl Y | – | – | 22 | Rest | 5Al+Y | 1.39 | 7.10 | 1350 | 1500 | ||
CrFeAl HT | – | – | 23 | Rest | 6Al | 1.45 | 7.10 | 1400 | 1500 | ||
CrFeAl 145 | – | – | 22 | Rest | 5,5Al+ | 17470 | 1.4765v | 1.45 | 7.15 | 1375 | 1500 |
CrFeAl 139 | – | – | 22 | Rest | 5Al | 17470 | 1.4767v | 1.39 | 7.15 | 1330 | 1500 |
CrFeAl 135 | – | – | 20 | Rest | 4,5Al+ | 17470 | 1.4767 | 1.35 | 7.25 | 1280 | 1500 |
CrFeAl 125 | – | – | 15 | Rest | 4Al | 17470 | 1.4725 | 1.25 | 7.23 | 1100 | 1500 |
Please speak to us if you require an alloy that is not listed here.